Lite-On's IHES108-29 Blu Ray Combo Drive | |||||
| Price per Unit (piece): Rs6,270.01 | |||||
| Ask a question about this product | |||||
Description: When you want a reliable Blu-Ray player, Lite-On's IHES108-29 Blu-Ray Combo Drive is your sure bet to quality performance. This powerful SATA, half-height, internal Blu-ray disc reader comes with a multitude of reading capabilities and is a DVD+/-R, DVD+/-RW, DVD+/-R DL, DVD-RAM, CD-R, CD-RW writer; plus DVD-ROM, CD-ROM combination drive. Not to mention, it supports BD-R, BD-RE, BD-ROM single or double layer read and a double layer DVD+/- R9 recording function. The Lite-On IHES108-29 Blu-Ray Combo Drive features Smart-Burn and Smart-X technologies in which Smart-Burn avoids Buffer UnderRun errors and automatically adjusts writing strategy & running OPC to provide optimal burning quality and Smart-X adjusts CD-DA/VCD/DVD data extraction to the fastest allowable speed according to data request rate from host and disk quality. When shopping for a Blu-Ray drive that it going to be versatile and at the same time dependable, look no where else than the Lite-On IHES108-29 Blu-Ray Combo Drive. Specifications: - Cache Size: 2 MB - BD Read Speed: 8X - DVD Read Speed: 16X - DVD Access Time: 160 ms - CD Write Speed: 48X - CD Access Time: 150 ms - Length: 7.36" - Width: 5.75" - Height: 1.65" - Weight: 1.76 lbs - Load Type: Tray - Interface Type: SATA - Enclosure Type: Internal - Supported Formats: BD-R, BD-RE , BD- ROM , BD-R DL , BD-RE DL , BD- ROM DL, DVD Video, DVD-5, DVD-9, DVD-10, DVD+RW 4.7GB, DVD+R 4.7GB THIS PRODUCT SHIPS IN OEM PACKAGING - GO GREEN AND SAVE GREEN Warranty: - 1 year parts & Labor Delivery: - FREE SHIPPING - With delivery in 15 business days *** This item includes all Taxes, Duties, VAT and Local Delivery for all orders from Mauritius. *** | |||||
Availability In Stock: 50 Usually ships in: ![]() | |||||
Customer Reviews:There are yet no reviews for this product.Please log in to write a review. | |||||
You may also be interested in this/these product(s)
| |||||