| ViewSonic PJD5111 DLP Portable Projector | |||
| Price per Unit (piece): Rs19,770.02 | ||||
| Ask a question about this product | ||||
Specifications: - Condition: New - Projection Technology: DLP - Projector Type: Business Projector - Resolution: 800 x 600 - Native Resolution: SVGA (800 x 600) - Brightness: 2500 ANSI Lumens - Contrast Ratio: 2800:1 Dynamic - Aspect Ratio: 4:3 Native/16:9 Selectable - Native Aspect Ratio: 4:3 Standard - Data Signals: PAL / PAL-M / PAL-N / HDTV / EDTV / SDTV / PAL-G / PAL-H / PAL-I / PAL B / PAL-D / NTSC M - H Sync: 30-70 kHz - V Sync: 50-87 Hz - Inputs: S-Video / RS232 / Composite / Component / RGB (D-sub 15 pin x 2) - Outputs: D-sub 15-pin - Audio: 3.5mm mini jack - Zoom: Manual / 1.1 X Zoom - Image Size: 35"-155" / 0.89m-3.9m - Throw Distance: 1.5m-6m / 4.9ft-19.7ft / 59.05"-236.2" - Keystone Correction: ±40 Vertical - Power Supply: 90~240VAC (Auto Switching), 50/60Hz (universal) - Power Consumption: 242W - Audible Noise: 30dB - Lamp Type: 189W - Lamp Life Expectancy: 3000/4000 Hours - Remote Control: Included Warranty: 1 year parts & labor *** This item includes all Taxes, Duties, VAT and Local Delivery for orders from Mauritius.*** | ||||
Availability In Stock: 50 Usually ships in: ![]() | ||||
Customer Reviews:There are yet no reviews for this product.Please log in to write a review. | ||||
You may also be interested in this/these product(s)
| ||||